AUSTENITIC
| wdt_ID | Base Metal | Covered Electrodes | Bare Wire/Spools |
|---|---|---|---|
| 1 | 301 | E 308L | ER 308L Si |
| 2 | 304/304L | E 308L/E347 | ER 308L Si/ER347 Si |
| 3 | 309 | E 309 | R 309 |
| 4 | 310 | E 310 | ER 310 |
| 5 | 316/316L | E 316L/E318 | ER 316 Si/ER318 |
| 6 | 316 Ti | E318 | ER 318 |
| 7 | 317L | E 317 | ER 317L |
| 8 | 321 | E 347 | ER 347 Si |
| Base Metal | Covered Electrodes | Bare Wire/Spools |
FERRITIC
| wdt_ID | Base Metal | Covered Electrodes | Bare Wire/Spools |
|---|---|---|---|
| 1 | 3 CR 12 | E 309L | ER 309L Si |
| 2 | 430 | E 309L/E430 | ER 309L Si/ER430 |
| 3 | 409 | ER 309L Si/ER409 | |
| 9 | / | / | / |
| 10 | / | / | / |
| 11 | / | / | / |
| 12 | / | / | / |
| 13 | / | / | / |
| Base Metal | Covered Electrodes | Bare Wire/Spools |