MMA Welding
wdt_ID | METAL | ELECTRODE |
---|---|---|
1 | SS308 | Staincraft E308L-16 |
2 | 309 + 3cr12 | Staincraft E309Mol-16 |
3 | 310 | Staincraft E310-16 |
4 | 316 | Staincraft E316-16 |
METAL | ELECTRODE |
MIG Welding
wdt_ID | METAL | ELECTRODE |
---|---|---|
1 | 307L | Thermamax 307 |
2 | 308L | Thermamax 308 |
3 | 309L | Thermamax 309 |
4 | 310L | Thermamax 310 |
5 | 312L | Thermamax 312 |
6 | 316L | Thermamax 316 |
METAL | ELECTRODE |
TIG Welding
wdt_ID | METAL | ELECTRODE |
---|---|---|
1 | 308L | 4043 |
2 | 309L | 4047 |
3 | 316L | 5356 |
METAL | ELECTRODE |
FLW Welding
Accordion Content
SAW Welding
Accordion Content